The ToolBox
The ToolBox allows the user to select and insert any of the above available controls onto any dialog box being created or modified.

The Controls
Each control is described below in detail including which technology provides it.
| Type | Description | ObjectDCL | DCL | ObjectARX | VBA |
| Label | The label control is the equivalent of the Text control in DCL. This control is a non-editable text control. | Yes | Yes | No | Yes |
| TextButton | The text button control is the equivalent of the Button control in DCL. This control has one border style as in DCL, and only displays text. | Yes | Yes | No | Yes |
| GraphicButton | The graphic button control has no DCL equivalent. It is a button that allows the user to display any user defined or pre-provided graphic (Bitmaps, Icons, and Jpeg files). There are three border styles available. The first is the standard style identical to the TextButton Control's border. The second border style is the new 'Cool' button style - identical to the Internet Explorer buttons - where no border is displayed until the user moves the mouse over the control, at which time a thin border appears. The third provides no border but is useful for inserting icons that change as the mouse moves over them. | Yes | No | No | Yes1 |
| Frame | The frame control is equivalent to the Boxed-Row and Boxed-Column controls provided in DCL. This control provides an etched border, used to visually organize controls and information. | Yes | Yes | No | Yes |
| TextBox | The text box control is equivalent to the Edit_box control in DCL. This control is a simple text editor and comes with several user input filter styles - some not previously available in DCL. These filter styles include: string, AutoCAD angle units, integers, AutoCAD numeric units, AutoCAD symbols, uppercase, lowercase, password, and multi line string. In the Standard and Pro versions the foreground and background colors can be changed on the fly. | Yes | Yes | No | Yes |
| CheckBox | The check box control is equivalent to the Toggle control in DCL. This control provides a small box that displays a check box when set. | Yes | Yes | No | Yes |
| OptionButton | The option button control is equivalent to the Radio_button control in DCL. This control provides a small round box that displays a bullet, when set | Yes | Yes | No | Yes |
| ComboBox | The combobox control is equivalent to the popup_list control in DCL. This control provides a text box with a drop down button that displays a ListBox when clicked. It been improved upon by the addition of several new styles, where only one was previously available. These styles include: AutoCAD colors, AutoCAD arrow heads, AutoCAD line weights, Fonts, Combo (where the text box is editable), Simple (where the list box appears below the editable text box), drop down (where the text box is read only), and four Plotting related styles. | Yes | Yes | No | Yes |
| ListBox | The list box control is equivalent to the List_box control in DCL. This control displays a list of information the user may pick from. | Yes | Yes | No | Yes |
| ScrollBar | The scrollbar control is equivalent to the Slider control in DCL. This control allows the user to slide a button along the bar to pick a value, or may be used to control the display of information in another control(s). | Yes | Yes | No | Yes |
| SliderBar | The slider bar control has no DCL Equivalent. It is a control that is similar in function to the ScrollBar control, but visually different. This control is more suited to allowing the user to visually pick a numeric value. | Yes | No | No | Yes |
| PictureBox | The picture box control has no DCL equivalent. It displays any picture previously loaded into the project's picture library (at design time) or load a picture file at run time. This control uses new graphics technology to load and display Bitmaps, Icons, Jpegs and Wmf files. For example it can be used to display company logos, screen captures, etc. This control also comes complete with a large compliment of drawing functions that could be used to create your own custom controls. | Yes | No | No | Yes |
| TabControl | The tab control has no DCL equivalent. This control displays multiple tabs to the user for selecting. As each tab is clicked a different set of controls is displayed to the user. At design time, to achieve this, separate forms are supplied for each tab. These forms are used as tab panes to display the required controls under each tab when clicked. | Yes | No | No | Yes |
| MonthCalendar | The calendar control has no DCL equivalent. This control displays months and days to the user in a simple calendar format, allowing them to select the exact month or day. | Yes | No | No | Yes |
| TreeControl | The tree control has no DCL equivalent. This control is used to efficiently organize and display large amounts of information to the user without clutter or taking up large amounts of screen real-estate. This control is the same control used in the windows file explorer that displays the file directories. | Yes | No | No | Yes |
| Rectangle | The rectangle control has no DCL equivalent. This is a simple control meant only to act as different kind of rectangle to visually organize controls and information. | Yes | No | No | Yes1 |
| ProgressBar | The progress bar control has no DCL equivalent. This control is used to display a visual progress to the user indicating completion of a time consuming computational function. | Yes | No | No | Yes |
| SpinButton | The spin button control has no DCL equivalent. This control is used in conjunction with a TextBox control with an integer filter setting. As the user clicks on the arrows, the corresponding TextBox control's value changes. | Yes | No | No | Yes |
| UrlLink | The url link control has no DCL equivalent. This control is similar to a Label control except that it displays its text as a visual URL link that will launch either an email or a web page. | Yes | No | No | Yes1 |
| AngleSlider | The angle slider control has no DCL equivalent. This control is a round slider control that displays in its center the currently selected angle in degrees. | Yes | No | Yes | No |
| BlockView | The block view control has no DCL equivalent. This control will display any 2D or 3D block stored in the current drawing. As an added feature this control allows the user to Orbit, Pan and Zoom the blocks that it currently displays. | Yes | No | Yes | No |
| SlideView | The slide view control is equivalent to the Image and Image_button controls in DCL. This control displays an image from a slide file or slide library file created in AutoCAD. | Yes | No | No | Yes2 |
| HtmlControl | The HTML control has no DCL equivalent. This control acts as a self contained web browser placeable on a dialog box. Microsoft Internet Explorer 4.0 or better must be installed on the end user's computer for this control to work | Yes | No | No | Yes3 |
| DwgPreview | The drawing preview control has no DCL equivalent. This control will display the Dwg thumbnail preview of a selected file. | Yes | No | No | Yes |
| ListView | The list view control has no DCL equivalent. The control is provided by Mircosoft's Internet Explorer and is implemented for your use. This control will list multiple information and images in four display formats. | Yes | No | Yes | No |
| BlockList | The block list control has no DCL equivalent. This control is based on the ListView control and will list all the blocks in the current drawing and their preview images in two display formats. Available in AutoCAD 2000 only. | Yes | No | No | Yes2 |
| OptionList | The options list control has no DCL equivalent. This control is based on the ListBox control and will display a list of OptionButtons that are scrollable. | Yes | No | No | No |
| DwgList | The drawing list control has no DCL equivalent. This control is based on the ListBox control and will display a directory listing of all Dwg files and their thumbnail preview bitmaps. | Yes | No | Yes | No |
| Animation | The animation control is used to display .Avi files on a dialog box. This control is based on the Microsoft control and does not play sound. | Yes | No | No | Yes |
| Image ComboBox | The image combobox is a similar to the combo box but allows you to display small bitmaps or icons beside each item in the control. | Yes | No | No | Yes |
| Fully Editable Grid | The fully editable grid control allows you to add a grid control that is similar to a spread sheet and allows it's cells to be edited using 41 different means. (For example, simple text, multiline text, check boxes, layer selection, color selection, etc.) | Yes | No | No | Yes4 |
| Splitter | The splitter control gives you the ability to divide a dialog box into 2 or more areas that can be resized by moving a horizontal or vertical bar. | Yes | No | No | Yes5 |
| ActiveX | The ActiveX control insert button has no DCL equivalent. This button will insert almost any ActiveX control onto any dialog box. Please not some ActiveX controls are made to be propriatary so that others may not use them, these controls will not insert into ObjectDCL. | Yes | No | Yes | Yes |
|
1 Using custom code. 2 Requires ADN membership. 3 Some methods are not available. 3 Available from third-party vendors. 3 Available from third-party ActiveX vendors. |
|||||
Knowledge Base
FAQ